
Materials Grades & Standard Specifications | |
Stainless Steel | ASTM A479, A182 – 304, 304L, 304H, 316, 316L, 316H, 316Ti, 309, 310, 317L, 321, 347, 904L, 17-4PH & 400 Series |
High Nickel Alloys | Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy-20 & Cupro Nickel |
Carbon Steel | ASTM A105, A350 LF2 |
Mild Steel | Gr. 1008, 1010, 1015, 1020, CK35, CK45, CK55, CK60 Etc. |
Alloy Steel | ASTM A182 F5, F9, F11, F12, F21, F22, F91 |

Flanges known as “weld neck flanges” are made to be butt-welded to a pipe system. There are many specifications for this type of flange. Although Weld Neck Flange is favored for high-stress applications, its lengthy neck and the expense of personnel to connect it to a pipeline or fitting make it costly. Stresses are transferred to the pipeline through the necks, also known as hubs. The Weld Neck Flange is significantly reinforced by the slow change in thickness from the hub base to the wall thickness at the butt weld. By matching the pipeline’s bore, the Weld-Neck flange minimizes erosion and turbulence.
PRODUCT RANGE
| ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings | |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |

Weld neck flanges in metals that are difficult to find. The hub on long weld neck flanges protrudes from the flange’s surface, making it easier to accommodate the pipe. Alloy Steel Long Weld Neck Flanges are classified as specialty flanges and are used as reinforcement in the oil sector at higher temperatures. Since the chemical and petroleum industries work with high temperature ranges, carbon steel long welding neck flanges are used.
PRODUCT RANGE
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |

Slip-on Flanges have bored with a diameter slightly larger than the pipe; this helps it to slide over the pipe. After that, fillet welding is used to weld this ANSI B16.5 SORF Flange both inside and out. Alloy Steel Slip On Plate Flanges are thinner compared to other ranges, cost-effective and easy to use in fabricated applications. We supply Carbon Steel Slip-on Raised Face Flanges in both raised face and flat-faced designs to industries like agriculture, fertilizers, pharmaceuticals, and textiles and for general engineering purposes.
PRODUCT RANGE
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |

Socket Weld Flanges (SWRF) are counter-bored, which means that the bores of the flange and pipe are the same, allowing the product to flow smoothly through the pipe. At first, designed for small high-pressure pipes, our SMO 254 Socket Weld Flanges are now widely used in demanding high-pressure systems due to their superior strength and performance. Our stainless steel socket weld flanges are oxidation-resistant, which improves both weldability and fabricability. We aim to provide ANSI B16.5 carbon steel socket weld flanges with outstanding stress corrosion cracking resistance to the LNG, seawater, and mining industries. Our commitment to quality ensures that these flanges meet stringent industry standards, providing reliable performance even in the most challenging environments. By continuously innovating and adapting to industry needs, we strive to be the preferred choice for our clients’ piping solutions.
PRODUCT RANGE
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |

The most noteworthy feature of these changes is that, a pipe without welding. The bore of Nickel nickel-threaded flanges has threads and can be fitted to pipes that have external threads. Stainless Steel Threaded Flanges are cost-effective, ideal for small-diameter pipes, and well-suited for low-pressure applications. They offer significant advantages in highly flammable industries where welding operations can be hazardous. Our certifications enable us to effectively serve the complex needs of diverse industries through high-quality products and unparalleled service.
PRODUCT RANGE
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |

Blind pipe flanges, commonly known as blanking flanges, are widely used in high-pressure applications. They are primarily used to seal the end of a piping system, effectively preventing the flow of liquids or gases. The use of blind flanges allows ease of access to a piping system once it has been closed. We offer blind flanges with raised or ring-type joint (RTJ) faces, as well as options with female threading, to accommodate diverse industrial requirements. Blind flanges can supplied with or without a hub as per the customer’s requirements. We manufacture and supply blind plate flanges to a wide range of industries, including shipbuilding, power generation, petrochemical plants, oil refineries, wastewater treatment facilities, paper mills, pharmaceutical plants, and turnkey projects.
PRODUCT RANGE
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |

Lap joint flanges are used with a stub end, which is welded to the pipe, while the flange itself remains loose for easy alignment and assembly. Alloy Steel Lap Joint Flanges are engineered to slide over the pipe without requiring welding. Since they do not come into direct contact with the internal fluid, they are resistant to corrosion and can be easily removed and reused. Our ANSI B16.5 Stainless Steel Flanges are affordable and versatile. They can also be readily constructed and disassembled for short inspections.
PRODUCT RANGE
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |

We are a trusted manufacturer, supplier, and exporter of plate flanges, widely preferred by leading companies as a cost-effective alternative to other flanges that are more expensive due to their complex manufacturing processes. We manufacture our stainless steel plate flanges using techniques that adhere to global flange standards, ensuring they are free from cracks and deformities. This results in greater durability and an extended service life. Our carbon steel plate has particular maintenance requirements and an added benefit to using them. We sell ANSI B16.5 plate flanges to the irrigation sector.
PRODUCT RANGE
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
136, 2nd Floor , Buadrikashram Bldg, 2nd Khetwadi Lane , Nr. Alankar Cinema, Mumbai 400004
metalfab.ank@gmail.com | ranjeet.metalfab@gmail.com, info@metalfabengg.in | seniorsteelgroup@gmail.com
+91 9819893529 | +91 8928083582
© 2025 Metal Fab Engineering Co.